Provider | Preferred DNS Server | Alternate DNS Server |
8.8.8.8 | 8.8.4.4 | |
Level DNS | 209.244.0.3 | 209.244.0.4 |
Comodo Secure | 8.26.56.26 | 8.20.247.20 |
Watch DNS | 84.200.69.80 | 84.200.70.40 |
Open DNS | 208.67.222.222 | 208.67.220.220 |
Advantage | 156.154.70.1 | 156.154.71.1 |
Norton Connect Safe | 199.85.126.10 | 199.85.127.10 |
Green Team DNS | 81.218.119.11 | 209.88.198.133 |
Safe DNS | 195.46.39.39 | 195.16.39.40 |
Open NIC | 107.150.40.234 | 50.116.23.211 |
Smart Viper | 208.76.50.50 | 208.76.51.51 |
Dyn | 216.146.35.35 | 216.1476.36.36 |
Free DNS | 37.235.1.174. | 37.235.1.177 |
Censurfridns Dk | 89.233.43.71 | 91.239.100.100 |
Hurrucane Electric | 74.82.42.42 | |
Punt CAT | 109.69.8.51 | |
Indihome | 203.130.206.250 | 125.160.4.82 |
DNS Tercepat Di Dunia
Reviewed by Unknown
on
2:20 AM
Rating: